RITIDIAN POINT, GUAM - 196 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Oct 15, 07:00 4 0 338 359 346 348 354 4 38 5
Oct 15, 06:30 7 3 337 348 351 352 360 7 37 14
Oct 15, 06:00 358 240 334 6 352 351 358 10 45 24
Oct 15, 05:30 8 355 355 8 357 353 0 8 43 29
Oct 15, 05:00 19 181 41 1 350 353 355 19 40 30
Oct 15, 04:30 11 8 310 353 349 351 354 11 40 30
Oct 15, 04:00 9 304 33 14 350 353 353 9 32 32
Oct 15, 03:30 39 70 7 353 359 356 351 12 39 32
Oct 15, 03:00 13 329 3 350 348 350 355 13 36 25
Oct 15, 02:30 8 1 357 359 355 344 357 8 37 25
Oct 15, 02:00 358 168 25 1 354 354 358 5 29 17
Oct 15, 01:30 22 54 41 5 359 355 3 22 38 31
Oct 15, 01:00 36 27 345 348 360 355 357 22 36 39
Oct 15, 00:30 27 30 341 4 5 358 10 27 40 39
Oct 15, 00:00 8 67 23 4 8 0 8 24 36 39
Oct 14, 23:30 8 348 8 5 1 1 8 21 43 39
Oct 14, 23:00 39 10 15 18 359 1 7 23 39 44
Oct 14, 22:30 25 32 20 11 9 6 6 25 41 50
Oct 14, 22:00 26 10 19 9 13 1 2 26 58 47
Oct 14, 21:30 5 19 17 20 360 360 5 25 38 41
Oct 14, 21:00 7 347 347 10 359 359 7 25 33 37
Oct 14, 20:30 37 18 25 13 358 356 9 31 37 37
Oct 14, 20:00 19 17 14 8 359 1 2 19 33 31
Oct 14, 19:30 0 354 16 9 360 2 0 17 24 30
Oct 14, 19:00 19 13 6 355 358 1 1 19 37 39
Oct 14, 18:30 6 356 0 356 357 355 6 22 26 34
Oct 14, 18:00 19 15 10 3 357 360 357 18 19 39
Oct 14, 17:30 2 4 11 354 354 359 2 24 30 36
Oct 14, 17:00 5 20 358 7 4 360 5 12 25 36
Oct 14, 16:30 17 19 11 3 359 359 2 17 31 36
Oct 14, 16:00 21 29 27 1 4 357 1 21 28 40
Oct 14, 15:30 5 13 14 354 359 3 5 15 21 34
Oct 14, 15:00 6 41 15 7 7 11 6 11 26 36
Oct 14, 14:30 17 37 2 9 2 7 17 20 21 36
Oct 14, 14:00 10 47 9 15 6 6 10 18 23 38
Oct 14, 13:30 18 19 10 357 1 3 9 18 23 30
Oct 14, 13:00 18 80 20 0 5 2 9 18 8 18
Oct 14, 12:30 12 28 11 6 0 3 12 12 10 27
Oct 14, 12:00 11 19 4 0 3 1 2 11 14 22
Oct 14, 11:30 358 338 9 352 3 358 5 9 1 18
Oct 14, 11:00 11 322 349 351 357 346 2 11 14 11
Oct 14, 10:30 2 0 356 356 350 359 2 1 354 9
Oct 14, 10:00 10 11 12 10 1 2 6 10 356 20
Oct 14, 09:30 355 331 354 352 1 355 358 2 3 19
Oct 14, 09:00 355 337 350 354 347 351 355 354 345 7
Oct 14, 08:30 359 29 352 355 350 359 359 360 353 14
Oct 14, 08:00 355 338 359 350 350 349 355 356 349 14
Oct 14, 07:30 348 297 348 11 350 355 353 348 338 12
Oct 14, 07:00 357 131 288 350 351 347 354 357 338 15

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.