BETHANY BEACH, DE - 263 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Oct 20, 23:30 83 265 155 103 85 92 83 91 92 99
Oct 20, 23:00 83 264 15 107 82 87 87 83 90 98
Oct 20, 22:30 85 260 10 102 87 91 85 76 86 99
Oct 20, 22:00 81 332 14 105 92 86 81 79 91 100
Oct 20, 21:30 89 299 353 87 89 86 78 79 89 102
Oct 20, 21:00 80 106 79 73 94 93 83 80 89 99
Oct 20, 20:30 75 214 40 73 101 91 82 75 87 102
Oct 20, 20:00 81 278 40 81 101 91 84 81 86 99
Oct 20, 19:30 79 202 149 66 97 92 81 79 86 92
Oct 20, 19:00 80 268 71 88 102 91 81 80 85 91
Oct 20, 18:30 80 229 272 76 74 86 80 78 90 91
Oct 20, 18:00 82 212 53 83 94 88 82 79 84 94
Oct 20, 17:30 73 285 219 51 94 84 73 76 83 92
Oct 20, 17:00 83 264 67 89 90 89 83 71 81 87
Oct 20, 16:30 75 274 94 78 83 91 75 68 79 85
Oct 20, 16:00 78 276 352 74 73 87 78 74 82 89
Oct 20, 15:30 81 239 43 98 84 92 81 70 80 90
Oct 20, 15:00 80 257 175 108 91 87 80 71 82 88
Oct 20, 14:30 77 212 43 74 86 86 77 68 77 87
Oct 20, 14:00 77 264 75 82 89 97 82 77 78 88
Oct 20, 13:30 67 251 344 90 90 88 79 67 79 88
Oct 20, 13:00 77 186 127 106 93 92 80 77 82 88
Oct 20, 12:30 76 285 128 102 89 87 76 73 84 90
Oct 20, 12:00 92 240 266 101 93 91 78 73 77 92
Oct 20, 11:30 92 232 142 83 89 90 77 73 82 92
Oct 20, 11:00 94 203 95 96 90 91 79 75 79 94
Oct 20, 10:30 80 270 92 92 93 92 80 77 86 97
Oct 20, 10:00 77 182 108 89 88 91 80 77 77 97
Oct 20, 09:30 76 258 147 115 94 95 77 76 78 95
Oct 20, 09:00 78 129 83 93 98 95 79 78 84 97
Oct 20, 08:30 70 316 77 91 100 104 84 70 82 94
Oct 20, 08:00 78 279 122 83 94 96 75 78 88 93
Oct 20, 07:30 76 87 89 94 101 94 72 76 85 92
Oct 20, 07:00 80 298 81 93 101 99 76 80 87 87
Oct 20, 06:30 78 336 101 105 90 90 78 74 80 88
Oct 20, 06:00 82 287 68 99 97 95 88 75 83 82
Oct 20, 05:30 73 316 94 87 100 94 80 73 78 82
Oct 20, 05:00 77 278 83 74 94 90 77 78 77 82
Oct 20, 04:30 80 284 96 90 101 93 80 75 77 80
Oct 20, 04:00 75 273 46 80 99 92 69 75 75 78
Oct 20, 03:30 79 258 119 93 91 91 72 73 79 79
Oct 20, 03:00 77 272 211 103 88 84 77 82 74 78
Oct 20, 02:30 71 35 124 104 95 87 71 77 80 78
Oct 20, 02:00 77 323 85 101 92 89 77 75 78 77
Oct 20, 01:30 79 95 90 106 97 88 79 71 80 76
Oct 20, 01:00 77 293 72 96 100 85 81 78 77 77
Oct 20, 00:30 80 112 89 104 102 86 71 72 78 80
Oct 20, 00:00 80 45 96 91 96 86 77 77 80 80
Oct 19, 23:30 75 358 103 91 91 84 75 70 77 84

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.