BETHANY BEACH, DE - 263 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Oct 27, 15:30 51 1 45 260 56 65 67 88 61 51
Oct 27, 15:00 48 122 48 51 88 68 68 79 57 48
Oct 27, 14:30 45 293 45 96 73 73 81 81 55 45
Oct 27, 14:00 41 26 328 57 27 70 69 81 53 41
Oct 27, 13:30 38 13 44 23 36 55 68 82 52 38
Oct 27, 13:00 38 348 6 345 54 61 84 75 52 38
Oct 27, 12:30 38 60 31 30 45 76 74 82 57 38
Oct 27, 12:00 38 43 358 16 71 57 69 77 54 38
Oct 27, 11:30 37 55 38 38 52 79 80 82 54 37
Oct 27, 11:00 35 8 29 20 95 61 76 85 58 35
Oct 27, 10:30 36 18 4 38 57 76 67 76 56 36
Oct 27, 10:00 39 63 53 54 40 74 71 78 59 39
Oct 27, 09:30 37 38 53 29 57 82 78 84 62 37
Oct 27, 09:00 37 31 4 11 65 76 73 80 59 37
Oct 27, 08:30 33 29 25 54 74 67 75 71 62 33
Oct 27, 08:00 31 341 326 18 89 82 81 83 69 31
Oct 27, 07:30 33 30 6 35 55 80 72 77 65 33
Oct 27, 07:00 32 2 42 57 66 57 68 77 74 32
Oct 27, 06:30 30 358 9 354 86 94 79 74 74 30
Oct 27, 06:00 29 44 18 50 75 76 71 85 74 29
Oct 27, 05:30 24 26 21 53 76 81 79 86 76 24
Oct 27, 05:00 29 13 178 29 64 62 68 77 79 29
Oct 27, 04:30 36 2 349 45 72 79 82 85 71 36
Oct 27, 04:00 84 302 163 88 63 74 74 84 84 39
Oct 27, 03:30 81 229 34 85 76 73 72 81 83 38
Oct 27, 03:00 83 253 110 80 71 75 77 83 80 32
Oct 27, 02:30 79 238 336 90 84 66 73 79 72 32
Oct 27, 02:00 78 226 65 73 66 61 78 80 88 29
Oct 27, 01:30 74 230 148 91 81 69 74 87 82 23
Oct 27, 01:00 77 258 72 74 87 66 74 77 81 21
Oct 27, 00:30 19 272 36 74 62 77 76 86 85 19
Oct 27, 00:00 19 190 96 88 74 76 75 81 86 19
Oct 26, 23:30 17 306 57 67 77 67 86 85 88 17
Oct 26, 23:00 15 325 46 74 51 60 71 83 88 15
Oct 26, 22:30 14 332 335 48 69 77 75 83 81 14
Oct 26, 22:00 16 356 344 351 62 72 76 79 91 16
Oct 26, 21:30 17 37 32 42 60 71 75 79 86 17
Oct 26, 21:00 16 352 236 74 74 78 92 87 87 16
Oct 26, 20:30 17 22 34 36 66 71 74 79 76 17
Oct 26, 20:00 22 21 10 89 65 64 69 81 88 22
Oct 26, 19:30 19 354 36 66 63 71 74 87 78 19
Oct 26, 19:00 19 339 49 54 75 75 78 81 79 19
Oct 26, 18:30 19 222 36 107 72 80 74 84 80 19
Oct 26, 18:00 19 13 85 23 66 75 76 79 75 19
Oct 26, 17:30 18 251 338 59 71 65 76 75 79 18
Oct 26, 17:00 19 261 5 53 57 65 80 77 72 19
Oct 26, 16:30 21 77 30 55 62 74 68 84 78 21
Oct 26, 16:00 19 10 162 47 64 82 72 77 76 19
Oct 26, 15:30 68 354 14 51 64 87 73 68 78 17

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.