PAUWELA, MAUI, HI - 187 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Nov 10, 23:30 62 75 25 348 6 324 319 343 35 62
Nov 10, 23:00 67 55 326 1 336 320 326 345 32 67
Nov 10, 22:30 66 28 45 310 4 320 326 339 27 66
Nov 10, 22:00 67 45 64 64 6 343 328 351 38 67
Nov 10, 21:30 68 58 48 51 12 324 332 352 30 68
Nov 10, 21:00 67 38 18 37 323 326 323 3 40 67
Nov 10, 20:30 69 67 80 71 3 324 324 352 49 69
Nov 10, 20:00 66 70 66 42 344 327 329 5 45 66
Nov 10, 19:30 66 73 24 165 357 326 326 2 43 66
Nov 10, 19:00 63 61 40 278 349 318 324 348 40 63
Nov 10, 18:30 68 40 55 25 333 322 326 358 54 68
Nov 10, 18:00 68 88 84 342 6 319 327 6 49 68
Nov 10, 17:30 69 54 45 81 315 326 328 7 57 69
Nov 10, 17:00 68 69 71 49 316 324 331 5 57 68
Nov 10, 16:30 64 67 62 37 1 334 328 15 53 64
Nov 10, 16:00 63 60 64 51 338 335 332 27 56 63
Nov 10, 15:30 64 64 340 346 15 322 338 13 60 64
Nov 10, 15:00 59 57 333 35 344 322 335 13 54 59
Nov 10, 14:30 63 60 6 351 340 320 332 10 45 63
Nov 10, 14:00 62 62 47 43 328 326 326 26 54 62
Nov 10, 13:30 61 57 57 357 336 324 335 17 54 61
Nov 10, 13:00 59 63 51 327 345 322 343 354 52 59
Nov 10, 12:30 58 66 48 352 328 333 336 4 61 58
Nov 10, 12:00 56 70 21 355 329 329 333 3 50 56
Nov 10, 11:30 59 67 85 335 335 328 330 10 53 59
Nov 10, 11:00 62 74 65 58 330 330 338 24 50 62
Nov 10, 10:30 60 68 68 33 336 328 340 4 46 60
Nov 10, 10:00 65 65 49 345 332 333 333 12 46 65
Nov 10, 09:30 62 35 47 349 331 332 331 9 47 62
Nov 10, 09:00 62 56 48 10 4 328 330 22 44 62
Nov 10, 08:30 65 69 36 12 342 332 338 11 41 65
Nov 10, 08:00 60 61 26 305 342 326 328 16 38 60
Nov 10, 07:30 63 78 49 79 336 331 329 6 41 63
Nov 10, 07:00 65 66 97 358 348 329 329 16 56 65
Nov 10, 06:30 63 60 51 357 336 333 331 14 46 63
Nov 10, 06:00 65 43 49 321 343 333 334 20 49 65
Nov 10, 05:30 64 69 17 316 347 342 331 14 53 64
Nov 10, 05:00 64 65 62 347 341 325 329 20 45 64
Nov 10, 04:30 70 56 336 322 334 329 329 12 45 70
Nov 10, 04:00 67 68 45 0 343 329 328 20 49 67
Nov 10, 03:30 69 43 49 354 333 328 335 21 43 69
Nov 10, 03:00 67 82 56 337 332 331 327 22 49 67
Nov 10, 02:30 70 72 35 34 330 329 329 30 48 70
Nov 10, 02:00 73 44 43 347 323 320 328 8 41 73
Nov 10, 01:30 70 60 62 4 327 341 329 33 48 70
Nov 10, 01:00 68 47 61 0 340 330 334 33 46 68
Nov 10, 00:30 67 52 44 343 358 327 331 23 45 67
Nov 10, 00:00 66 57 61 27 327 331 325 23 47 66
Nov 09, 23:30 66 52 52 4 339 324 333 39 50 66

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.