PAUWELA, MAUI, HI - 187 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Nov 12, 15:30 76 75 27 325 319 324 333 68 75 76
Nov 12, 15:00 78 62 53 355 318 319 330 63 76 78
Nov 12, 14:30 76 79 31 338 315 327 328 47 72 76
Nov 12, 14:00 75 75 350 316 321 323 335 65 73 75
Nov 12, 13:30 75 83 353 324 320 318 327 58 74 75
Nov 12, 13:00 75 48 21 342 323 327 339 66 70 75
Nov 12, 12:30 78 59 3 341 329 334 333 67 74 78
Nov 12, 12:00 76 71 8 329 325 324 333 54 73 76
Nov 12, 11:30 75 45 343 358 322 321 328 53 72 75
Nov 12, 11:00 81 70 15 338 326 332 333 78 76 81
Nov 12, 10:30 82 85 18 325 322 322 326 58 76 82
Nov 12, 10:00 80 67 5 344 315 318 347 62 79 80
Nov 12, 09:30 79 36 28 324 324 324 332 77 80 79
Nov 12, 09:00 77 70 350 338 317 315 328 59 79 77
Nov 12, 08:30 79 96 38 353 317 328 345 61 78 79
Nov 12, 08:00 78 67 335 331 325 323 346 70 79 78
Nov 12, 07:30 77 69 37 7 322 321 347 70 74 77
Nov 12, 07:00 76 69 352 339 321 321 351 76 74 76
Nov 12, 06:30 78 74 22 16 333 334 342 72 78 78
Nov 12, 06:00 75 72 354 341 330 329 343 53 71 75
Nov 12, 05:30 71 66 1 338 326 325 346 72 71 77
Nov 12, 05:00 72 66 345 1 319 327 349 74 76 72
Nov 12, 04:30 73 47 21 14 323 323 337 54 71 73
Nov 12, 04:00 68 20 336 325 323 328 349 59 68 71
Nov 12, 03:30 71 56 30 329 326 325 338 69 71 76
Nov 12, 03:00 69 63 351 335 324 326 354 50 69 73
Nov 12, 02:30 71 29 359 315 322 324 350 47 65 71
Nov 12, 02:00 71 36 302 323 317 328 342 56 64 71
Nov 12, 01:30 69 45 321 321 317 333 340 37 67 69
Nov 12, 01:00 70 27 349 328 320 335 340 37 70 70
Nov 12, 00:30 69 64 316 312 325 337 343 36 69 69
Nov 12, 00:00 75 23 337 313 317 325 333 33 66 75
Nov 11, 23:30 73 71 334 315 318 335 335 39 65 73
Nov 11, 23:00 75 41 332 331 0 331 344 40 61 75
Nov 11, 22:30 77 72 8 328 325 325 345 43 69 77
Nov 11, 22:00 77 55 328 320 325 336 334 39 65 77
Nov 11, 21:30 75 48 317 327 335 326 330 50 70 75
Nov 11, 21:00 73 67 324 317 333 332 328 50 68 73
Nov 11, 20:30 77 36 336 317 335 339 341 27 66 77
Nov 11, 20:00 78 79 299 310 334 331 327 34 65 78
Nov 11, 19:30 79 56 327 311 346 355 332 40 67 79
Nov 11, 19:00 77 45 343 326 357 352 345 20 63 77
Nov 11, 18:30 76 74 337 318 13 349 333 18 69 76
Nov 11, 18:00 79 79 333 315 318 322 321 20 71 79
Nov 11, 17:30 77 77 343 356 34 334 342 36 63 77
Nov 11, 17:00 75 46 336 337 8 341 336 15 62 75
Nov 11, 16:30 72 8 327 325 10 337 335 22 63 72
Nov 11, 16:00 74 72 335 329 34 0 331 358 58 74
Nov 11, 15:30 72 45 318 337 346 339 337 19 60 72

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.