PAUWELA, MAUI, HI - 187 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Nov 18, 15:30 81 69 75 30 342 80 81 80 74 78
Nov 18, 15:00 81 69 102 79 329 74 81 78 78 78
Nov 18, 14:30 85 92 88 49 5 80 85 76 78 83
Nov 18, 14:00 78 70 60 40 337 74 83 75 78 81
Nov 18, 13:30 81 82 75 66 339 83 81 78 74 80
Nov 18, 13:00 81 72 66 39 2 73 83 81 80 77
Nov 18, 12:30 84 74 68 0 16 74 84 80 77 83
Nov 18, 12:00 80 63 74 46 346 85 80 77 81 82
Nov 18, 11:30 82 68 74 86 43 76 82 81 82 81
Nov 18, 11:00 82 74 54 58 10 77 82 72 81 83
Nov 18, 10:30 79 75 79 62 17 80 79 74 80 82
Nov 18, 10:00 75 74 68 356 350 89 80 75 74 75
Nov 18, 09:30 86 92 80 336 354 91 86 81 83 79
Nov 18, 09:00 87 79 72 65 339 91 87 82 77 82
Nov 18, 08:30 85 74 82 63 328 76 85 82 78 76
Nov 18, 08:00 85 88 93 4 3 83 85 76 79 80
Nov 18, 07:30 82 77 55 9 341 76 82 79 74 76
Nov 18, 07:00 83 74 88 30 343 81 83 74 71 74
Nov 18, 06:30 85 80 75 344 348 82 85 72 76 74
Nov 18, 06:00 78 64 61 311 14 75 78 76 72 73
Nov 18, 05:30 82 66 63 4 355 87 82 75 74 73
Nov 18, 05:00 83 72 54 23 357 87 83 73 71 74
Nov 18, 04:30 87 80 57 332 2 90 87 74 71 76
Nov 18, 04:00 90 87 58 329 46 86 90 82 75 80
Nov 18, 03:30 79 77 97 310 38 84 79 80 82 81
Nov 18, 03:00 86 77 86 357 0 84 86 79 79 78
Nov 18, 02:30 75 77 44 360 353 86 75 71 74 81
Nov 18, 02:00 80 86 65 52 349 84 80 77 71 79
Nov 18, 01:30 81 49 68 352 30 88 81 75 71 75
Nov 18, 01:00 79 72 71 310 83 83 79 74 74 77
Nov 18, 00:30 86 82 56 28 68 86 86 77 74 77
Nov 18, 00:00 79 64 59 353 60 75 79 76 71 73
Nov 17, 23:30 75 61 77 60 67 73 75 66 74 77
Nov 17, 23:00 77 61 58 59 56 79 77 77 78 81
Nov 17, 22:30 72 66 48 356 65 87 82 72 82 76
Nov 17, 22:00 73 51 49 323 46 74 73 76 73 79
Nov 17, 21:30 78 70 62 331 89 80 78 73 75 78
Nov 17, 21:00 82 55 62 14 75 75 82 83 72 76
Nov 17, 20:30 74 55 70 32 66 82 74 70 76 75
Nov 17, 20:00 75 63 66 40 63 75 75 71 78 71
Nov 17, 19:30 80 58 62 30 83 74 77 80 78 79
Nov 17, 19:00 81 68 42 61 67 68 81 76 77 76
Nov 17, 18:30 84 72 73 31 66 74 84 77 77 80
Nov 17, 18:00 78 74 47 62 81 71 78 81 73 76
Nov 17, 17:30 76 76 72 87 45 78 82 76 73 71
Nov 17, 17:00 75 73 64 61 56 66 75 73 78 75
Nov 17, 16:30 69 86 54 36 50 74 69 64 70 70
Nov 17, 16:00 72 66 71 56 52 61 72 71 68 72
Nov 17, 15:30 73 80 56 74 59 71 73 73 72 75

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.