PAUWELA, MAUI, HI - 187 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Nov 23, 06:00 2 63 30 27 7 5 2 13 68 81
Nov 23, 05:30 4 69 27 24 9 7 4 13 73 83
Nov 23, 05:00 7 54 27 27 1 7 8 7 64 80
Nov 23, 04:30 2 59 20 19 5 5 2 10 64 79
Nov 23, 04:00 4 21 356 24 6 2 4 7 72 79
Nov 23, 03:30 0 346 12 19 7 5 0 16 64 77
Nov 23, 03:00 359 56 16 17 2 1 359 23 74 75
Nov 23, 02:30 0 61 32 350 5 4 0 16 74 75
Nov 23, 02:00 4 25 17 31 14 10 4 8 69 79
Nov 23, 01:30 0 35 22 26 12 4 0 19 76 77
Nov 23, 01:00 9 59 26 4 10 9 4 20 79 77
Nov 23, 00:30 359 33 25 349 8 4 359 26 78 75
Nov 23, 00:00 8 43 11 32 11 8 8 19 78 72
Nov 22, 23:30 6 61 35 26 12 10 6 29 81 74
Nov 22, 23:00 358 23 19 2 19 11 358 18 80 73
Nov 22, 22:30 11 67 33 353 23 10 11 33 84 79
Nov 22, 22:00 9 35 47 360 17 10 9 37 78 82
Nov 22, 21:30 8 71 42 11 18 8 5 40 84 81
Nov 22, 21:00 3 86 36 360 10 3 1 35 78 78
Nov 22, 20:30 6 24 13 8 15 8 6 46 81 83
Nov 22, 20:00 2 0 355 14 16 10 2 44 85 83
Nov 22, 19:30 14 36 5 28 7 14 2 44 83 81
Nov 22, 19:00 1 69 28 16 12 13 1 55 86 81
Nov 22, 18:30 11 336 12 19 18 11 5 52 85 80
Nov 22, 18:00 3 74 50 25 7 3 6 58 82 82
Nov 22, 17:30 7 71 53 5 13 7 7 67 89 79
Nov 22, 17:00 10 41 357 15 19 10 5 69 84 82
Nov 22, 16:30 2 56 28 28 17 11 2 78 84 82
Nov 22, 16:00 357 42 40 17 15 12 357 86 84 81
Nov 22, 15:30 8 55 42 33 14 8 359 77 82 87
Nov 22, 15:00 359 20 23 32 17 18 359 77 87 85
Nov 22, 14:30 14 27 21 23 11 14 4 84 83 85
Nov 22, 14:00 84 67 50 25 15 8 5 85 79 84
Nov 22, 13:30 84 38 47 31 11 13 13 75 78 84
Nov 22, 13:00 82 23 28 8 19 16 2 82 83 82
Nov 22, 12:30 84 81 17 17 14 9 0 87 79 84
Nov 22, 12:00 84 9 40 35 19 353 7 71 76 84
Nov 22, 11:30 88 29 32 26 15 1 4 80 80 88
Nov 22, 11:00 85 32 22 6 16 352 351 84 79 85
Nov 22, 10:30 84 54 64 4 15 351 360 79 80 84
Nov 22, 10:00 85 79 13 7 5 351 355 81 78 85
Nov 22, 09:30 85 98 42 339 13 357 353 79 86 85
Nov 22, 09:00 82 70 36 11 8 345 335 75 74 82
Nov 22, 08:30 85 57 42 49 16 342 351 89 77 85
Nov 22, 08:00 83 56 51 29 30 347 5 81 76 83
Nov 22, 07:30 85 61 300 31 25 337 1 81 84 85
Nov 22, 07:00 83 67 20 34 19 344 25 78 75 83
Nov 22, 06:30 85 85 58 55 34 348 5 80 76 85
Nov 22, 06:00 84 70 52 53 23 343 6 85 78 84

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.