NORTH POINT, POHNPEI, MICRONESIA - 178 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Nov 23, 19:00 14 82 34 21 19 9 14 45 89 103
Nov 23, 18:30 1 69 23 24 24 7 1 50 82 98
Nov 23, 18:00 359 43 40 23 20 4 359 37 76 93
Nov 23, 17:30 75 62 73 33 18 9 5 44 75 96
Nov 23, 17:00 1 86 64 15 15 12 1 48 78 99
Nov 23, 16:30 12 65 51 30 8 9 12 54 80 99
Nov 23, 16:00 360 107 49 34 11 5 360 57 75 98
Nov 23, 15:30 8 59 55 32 6 9 8 60 72 72
Nov 23, 15:00 65 45 2 3 3 2 359 59 65 54
Nov 23, 14:30 54 47 25 18 14 5 354 54 70 52
Nov 23, 14:00 64 62 9 6 11 357 355 56 64 41
Nov 23, 13:30 352 32 24 23 14 360 352 33 54 56
Nov 23, 13:00 52 219 52 13 2 353 358 52 57 65
Nov 23, 12:30 352 79 84 39 14 356 352 37 65 71
Nov 23, 12:00 51 25 24 28 10 358 360 48 51 74
Nov 23, 11:30 54 80 60 37 12 5 7 54 68 73
Nov 23, 11:00 50 58 51 40 10 360 360 50 67 79
Nov 23, 10:30 74 38 17 32 18 358 5 54 74 76
Nov 23, 10:00 56 43 35 50 15 4 6 49 56 61
Nov 23, 09:30 56 36 37 7 4 359 7 42 56 48
Nov 23, 09:00 55 48 30 23 10 349 6 33 55 52
Nov 23, 08:30 57 44 34 31 18 355 16 55 57 55
Nov 23, 08:00 64 65 49 16 19 2 18 57 64 67
Nov 23, 07:30 69 40 52 22 7 359 11 52 69 63
Nov 23, 07:00 47 72 36 25 9 359 14 47 70 74
Nov 23, 06:30 70 38 74 39 356 8 11 57 70 72
Nov 23, 06:00 68 25 17 20 9 2 15 45 68 75
Nov 23, 05:30 68 48 43 33 11 7 0 42 68 76
Nov 23, 05:00 64 59 26 19 8 0 1 56 64 74
Nov 23, 04:30 359 58 54 9 4 356 359 42 69 69
Nov 23, 04:00 64 35 5 14 0 356 13 55 64 69
Nov 23, 03:30 65 39 38 42 21 360 0 54 65 74
Nov 23, 03:00 63 42 55 48 9 1 4 63 70 73
Nov 23, 02:30 74 59 25 9 5 6 4 62 74 78
Nov 23, 02:00 70 36 49 43 21 356 8 54 70 62
Nov 23, 01:30 60 54 28 27 16 0 14 45 60 70
Nov 23, 01:00 70 40 72 46 21 4 11 57 70 80
Nov 23, 00:30 71 60 72 51 20 3 12 51 71 84
Nov 23, 00:00 60 42 34 20 4 358 2 37 60 81
Nov 22, 23:30 73 69 51 27 5 349 13 43 73 89
Nov 22, 23:00 70 61 68 60 24 353 7 47 70 88
Nov 22, 22:30 68 74 70 57 30 7 17 49 68 89
Nov 22, 22:00 64 43 65 36 12 352 1 53 64 82
Nov 22, 21:30 66 47 92 74 34 353 5 49 66 84
Nov 22, 21:00 65 64 69 72 30 350 9 51 65 90
Nov 22, 20:30 71 65 79 80 57 352 17 55 71 83
Nov 22, 20:00 67 83 78 78 353 355 1 48 67 81
Nov 22, 19:30 61 37 66 38 34 352 21 49 61 69
Nov 22, 19:00 58 48 58 45 22 353 19 48 58 66

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.