PAUWELA, MAUI, HI - 187 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Nov 24, 13:00 16 14 347 333 344 16 12 18 51 67
Nov 24, 12:30 9 348 357 347 345 9 7 13 37 53
Nov 24, 12:00 16 331 356 351 353 15 16 15 39 58
Nov 24, 11:30 8 1 340 324 357 11 8 16 41 58
Nov 24, 11:00 8 349 347 328 341 8 13 17 35 54
Nov 24, 10:30 23 15 2 338 1 23 9 15 36 60
Nov 24, 10:00 17 360 345 334 350 18 17 24 33 63
Nov 24, 09:30 7 15 346 346 350 12 7 19 43 74
Nov 24, 09:00 13 6 345 336 358 13 8 18 28 77
Nov 24, 08:30 7 5 332 346 3 17 7 20 31 67
Nov 24, 08:00 22 51 355 327 1 22 10 15 33 73
Nov 24, 07:30 25 9 347 1 9 25 6 18 35 82
Nov 24, 07:00 20 59 1 345 359 20 6 12 41 81
Nov 24, 06:30 20 50 330 352 9 20 3 15 32 78
Nov 24, 06:00 15 19 359 7 356 15 7 11 42 75
Nov 24, 05:30 22 22 346 344 19 22 2 18 33 71
Nov 24, 05:00 17 7 33 11 4 17 6 26 38 81
Nov 24, 04:30 19 14 348 338 14 19 8 19 30 74
Nov 24, 04:00 22 49 11 345 6 22 5 22 47 90
Nov 24, 03:30 15 102 16 8 10 15 12 10 40 87
Nov 24, 03:00 10 334 21 12 13 10 9 24 49 87
Nov 24, 02:30 14 25 337 1 13 14 7 20 45 86
Nov 24, 02:00 13 7 359 348 6 13 14 26 40 82
Nov 24, 01:30 12 16 13 357 19 12 7 16 41 85
Nov 24, 01:00 16 337 21 359 13 16 5 17 30 82
Nov 24, 00:30 16 360 4 3 21 16 11 18 38 75
Nov 24, 00:00 9 351 7 15 13 12 9 19 49 72
Nov 23, 23:30 11 21 13 342 21 11 8 16 60 69
Nov 23, 23:00 10 23 360 8 26 13 10 13 48 67
Nov 23, 22:30 5 27 15 9 17 12 5 3 39 67
Nov 23, 22:00 11 0 2 359 19 7 11 19 44 65
Nov 23, 21:30 10 11 12 6 20 11 10 20 53 60
Nov 23, 21:00 12 46 12 4 27 12 7 15 48 64
Nov 23, 20:30 12 6 25 21 25 11 12 19 58 70
Nov 23, 20:00 8 345 5 19 24 19 8 12 54 72
Nov 23, 19:30 14 62 22 18 26 14 13 12 47 67
Nov 23, 19:00 9 38 14 14 23 9 12 9 53 67
Nov 23, 18:30 7 26 21 28 24 11 7 25 54 62
Nov 23, 18:00 7 22 21 17 24 7 7 18 60 67
Nov 23, 17:30 8 23 17 23 24 11 8 19 53 63
Nov 23, 17:00 12 49 10 22 25 12 2 19 51 58
Nov 23, 16:30 6 10 18 16 22 14 6 18 52 59
Nov 23, 16:00 5 37 10 21 20 6 5 24 56 66
Nov 23, 15:30 8 41 24 20 23 10 8 14 53 67
Nov 23, 15:00 2 4 19 19 19 9 2 11 47 61
Nov 23, 14:30 6 50 29 24 15 6 7 24 55 65
Nov 23, 14:00 8 14 13 28 20 7 8 28 57 65
Nov 23, 13:30 8 27 19 21 10 8 8 18 44 68
Nov 23, 13:00 7 45 24 21 12 7 3 8 42 70

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.