MOKAPU POINT, HI - 098 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Nov 30, 19:00 15 328 352 356 346 346 15 19 39 62
Nov 30, 18:30 355 32 3 355 347 345 20 24 35 63
Nov 30, 18:00 56 15 0 351 346 346 11 22 40 56
Nov 30, 17:30 30 15 356 351 343 347 19 30 33 60
Nov 30, 17:00 60 22 358 358 345 345 22 17 41 60
Nov 30, 16:30 56 10 354 351 348 353 31 36 42 56
Nov 30, 16:00 57 42 360 352 347 346 26 29 39 57
Nov 30, 15:30 55 49 357 0 346 348 28 29 35 55
Nov 30, 15:00 54 2 5 353 342 347 11 26 38 54
Nov 30, 14:30 52 354 359 347 345 345 15 24 35 52
Nov 30, 14:00 58 342 358 357 347 347 24 32 35 58
Nov 30, 13:30 60 5 352 352 343 345 8 24 40 60
Nov 30, 13:00 64 2 3 357 343 347 5 29 26 64
Nov 30, 12:30 60 335 360 350 342 348 7 23 34 60
Nov 30, 12:00 63 4 2 355 338 350 6 20 34 63
Nov 30, 11:30 65 12 355 353 346 347 357 16 33 65
Nov 30, 11:00 68 6 350 349 341 346 359 23 37 68
Nov 30, 10:30 68 339 351 347 345 347 3 25 41 68
Nov 30, 10:00 76 55 8 1 345 346 358 26 38 76
Nov 30, 09:30 69 357 1 349 344 343 358 24 42 69
Nov 30, 09:00 66 13 357 359 341 345 15 39 37 66
Nov 30, 08:30 77 355 356 353 340 338 5 38 44 77
Nov 30, 08:00 72 1 5 352 341 344 7 38 50 72
Nov 30, 07:30 71 10 358 349 343 342 12 33 36 71
Nov 30, 07:00 73 14 1 0 347 347 12 25 45 73
Nov 30, 06:30 74 29 5 355 348 337 12 35 46 74
Nov 30, 06:00 71 7 353 357 343 348 18 34 54 71
Nov 30, 05:30 72 3 355 355 339 337 26 40 46 72
Nov 30, 05:00 69 5 357 353 344 336 22 41 51 69
Nov 30, 04:30 69 360 2 352 343 347 32 35 50 69
Nov 30, 04:00 66 353 354 352 348 341 28 33 48 66
Nov 30, 03:30 65 3 2 353 343 346 21 32 52 65
Nov 30, 03:00 65 12 358 355 345 345 35 38 45 65
Nov 30, 02:30 67 9 5 347 344 343 37 42 46 67
Nov 30, 02:00 69 2 357 354 345 341 42 44 49 69
Nov 30, 01:30 67 20 4 353 341 344 35 40 47 67
Nov 30, 01:00 66 5 359 354 346 346 40 42 44 66
Nov 30, 00:30 65 5 353 350 341 342 36 32 47 65
Nov 30, 00:00 32 9 349 347 337 345 32 32 43 63
Nov 29, 23:30 68 16 6 343 341 353 31 30 49 68
Nov 29, 23:00 66 17 2 350 347 356 35 36 41 66
Nov 29, 22:30 70 6 355 352 351 2 38 37 44 70
Nov 29, 22:00 74 3 358 357 350 16 29 31 37 74
Nov 29, 21:30 76 9 2 357 347 30 30 31 44 76
Nov 29, 21:00 77 31 1 353 5 13 35 32 41 77
Nov 29, 20:30 77 343 358 347 340 29 30 30 37 77
Nov 29, 20:00 75 11 11 346 2 46 28 39 40 75
Nov 29, 19:30 73 23 359 356 358 37 26 36 34 73
Nov 29, 19:00 75 11 10 357 356 21 28 33 35 75

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.