NORTH POINT, POHNPEI, MICRONESIA - 178 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Jan 31, 05:00 66 96 69 3 0 349 32 69 69 66
Jan 31, 04:30 71 77 73 15 355 349 31 70 71 68
Jan 31, 04:00 65 39 28 12 357 352 23 74 67 65
Jan 31, 03:30 66 65 54 6 352 343 21 74 68 66
Jan 31, 03:00 66 84 42 351 351 350 26 67 69 66
Jan 31, 02:30 71 60 36 6 349 346 36 72 71 70
Jan 31, 02:00 70 71 20 360 349 348 26 67 72 70
Jan 31, 01:30 64 58 35 360 354 357 33 77 73 64
Jan 31, 01:00 66 57 7 352 353 357 28 75 66 63
Jan 31, 00:30 69 50 28 357 352 355 29 71 69 56
Jan 31, 00:00 65 66 29 2 351 345 19 71 65 58
Jan 30, 23:30 55 41 36 358 348 352 37 86 57 55
Jan 30, 23:00 68 53 340 344 345 348 26 71 68 55
Jan 30, 22:30 54 42 11 4 356 355 28 69 54 55
Jan 30, 22:00 62 53 355 348 356 349 37 70 62 55
Jan 30, 21:30 63 44 356 359 347 355 48 76 63 57
Jan 30, 21:00 59 70 25 355 344 351 43 77 59 56
Jan 30, 20:30 68 56 8 349 343 351 38 74 68 52
Jan 30, 20:00 67 62 357 344 351 352 35 74 67 57
Jan 30, 19:30 64 67 24 352 345 350 33 71 64 56
Jan 30, 19:00 62 66 2 3 342 346 37 75 62 53
Jan 30, 18:30 57 53 27 4 334 341 43 69 62 57
Jan 30, 18:00 57 59 49 34 351 353 36 68 61 57
Jan 30, 17:30 56 57 21 342 339 357 37 62 56 52
Jan 30, 17:00 62 49 25 1 342 359 43 73 62 51
Jan 30, 16:30 58 36 10 349 354 358 39 70 58 54
Jan 30, 16:00 58 34 26 8 344 3 43 77 58 46
Jan 30, 15:30 55 43 32 16 342 348 40 63 55 44
Jan 30, 15:00 57 31 2 0 328 340 28 65 57 44
Jan 30, 14:30 46 43 328 343 335 344 34 67 46 39
Jan 30, 14:00 54 53 18 358 334 352 28 65 54 43
Jan 30, 13:30 61 34 357 354 344 1 36 73 61 47
Jan 30, 13:00 52 38 358 357 343 3 44 65 52 51
Jan 30, 12:30 55 26 24 355 343 354 49 70 55 44
Jan 30, 12:00 40 16 24 356 340 351 29 67 40 40
Jan 30, 11:30 52 27 12 9 346 356 38 68 52 40
Jan 30, 11:00 42 24 21 327 343 356 32 60 42 43
Jan 30, 10:30 45 23 360 357 341 348 43 53 45 43
Jan 30, 10:00 48 18 23 348 333 354 35 61 48 42
Jan 30, 09:30 45 17 45 346 336 0 38 61 45 40
Jan 30, 09:00 40 34 10 347 337 2 50 64 40 38
Jan 30, 08:30 44 31 10 353 333 353 43 58 44 44
Jan 30, 08:00 52 53 20 35 328 2 43 51 52 49
Jan 30, 07:30 44 32 7 357 331 360 46 60 44 48
Jan 30, 07:00 59 32 28 28 344 1 42 68 59 48
Jan 30, 06:30 47 20 24 351 339 6 39 65 56 47
Jan 30, 06:00 45 27 31 342 337 22 37 59 59 45
Jan 30, 05:30 50 29 45 17 344 15 34 67 53 50
Jan 30, 05:00 60 59 46 15 336 10 45 73 60 58

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.