NORTH POINT, POHNPEI, MICRONESIA - 178 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

Band Direction

waveTime
Dp ° 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Feb 17, 20:00 347 11 2 360 352 347 351 28 56 77
Feb 17, 19:30 347 41 346 352 349 347 348 9 49 73
Feb 17, 19:00 345 4 354 354 355 345 352 10 49 75
Feb 17, 18:30 346 25 1 356 349 346 349 18 50 77
Feb 17, 18:00 349 24 7 4 354 349 353 11 38 77
Feb 17, 17:30 346 358 354 358 351 346 352 33 52 77
Feb 17, 17:00 349 3 8 359 352 349 1 25 39 75
Feb 17, 16:30 349 40 9 5 358 349 356 32 52 79
Feb 17, 16:00 353 41 5 5 357 353 3 27 61 76
Feb 17, 15:30 351 47 9 4 359 351 356 28 58 76
Feb 17, 15:00 348 28 8 3 359 348 2 34 44 77
Feb 17, 14:30 352 8 354 5 0 352 355 27 45 78
Feb 17, 14:00 346 13 11 9 358 346 1 24 63 79
Feb 17, 13:30 350 20 359 356 353 350 357 38 51 77
Feb 17, 13:00 346 12 358 6 354 346 356 32 62 76
Feb 17, 12:30 350 31 354 356 350 350 1 29 49 72
Feb 17, 12:00 347 13 352 354 356 347 358 27 54 73
Feb 17, 11:30 350 25 1 358 354 350 359 31 50 72
Feb 17, 11:00 354 30 3 358 356 354 7 27 49 70
Feb 17, 10:30 350 24 3 356 352 350 3 29 60 71
Feb 17, 10:00 349 31 0 355 352 349 3 23 59 71
Feb 17, 09:30 71 7 355 357 342 347 12 24 64 71
Feb 17, 09:00 59 7 12 7 346 339 5 29 64 59
Feb 17, 08:30 58 22 354 3 349 350 3 35 55 58
Feb 17, 08:00 66 8 350 352 343 341 0 23 47 66
Feb 17, 07:30 68 6 352 350 343 345 1 28 42 68
Feb 17, 07:00 68 331 358 356 346 346 2 15 52 68
Feb 17, 06:30 70 331 345 348 347 350 6 17 40 70
Feb 17, 06:00 74 354 353 338 352 354 358 24 45 74
Feb 17, 05:30 78 2 357 1 354 354 10 23 43 78
Feb 17, 05:00 76 4 357 357 350 353 10 32 52 76
Feb 17, 04:30 83 359 346 357 356 357 15 28 52 83
Feb 17, 04:00 83 345 359 1 353 360 19 36 52 83
Feb 17, 03:30 87 28 355 8 359 358 13 34 60 87
Feb 17, 03:00 83 17 8 359 350 360 24 24 57 83
Feb 17, 02:30 84 0 352 0 353 360 18 29 55 84
Feb 17, 02:00 81 3 3 1 357 3 20 22 43 81
Feb 17, 01:30 80 19 23 7 1 5 16 19 55 80
Feb 17, 01:00 83 352 349 358 354 4 9 23 59 83
Feb 17, 00:30 84 357 351 7 0 10 20 24 54 84
Feb 17, 00:00 78 18 343 351 358 10 11 36 58 78
Feb 16, 23:30 77 21 354 353 3 11 18 24 58 77
Feb 16, 23:00 77 50 28 10 5 13 18 34 67 77
Feb 16, 22:30 77 83 24 11 4 15 24 39 61 77
Feb 16, 22:00 76 46 7 20 0 14 22 48 69 76
Feb 16, 21:30 70 31 28 13 1 13 12 29 54 70
Feb 16, 21:00 66 44 9 4 3 8 12 23 64 66
Feb 16, 20:30 57 15 7 344 359 1 9 44 47 57
Feb 16, 20:00 66 61 3 17 360 4 8 24 45 66

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.