LONG BEACH CHANNEL, CA - 215 Classic View

Parameter Table

Wave Parameters and Sea Surface Temperature

Hs = Significant Wave Height
Tp = Peak Period
Dp = Peak Direction
Ta = Average period
SST = Sea Surface Temperature
* Note: SST measurements are aligned to the nearest wave time (±15 min).

waveTime
Hs m Tp s Dp ° Ta s SST °C
Nov 28, 10:00 1.72 16.67 185 15.48 14.4
Nov 28, 09:30 1.44 18.18 177 15.30 14.4
Nov 28, 09:00 1.50 18.18 198 15.56 14.4
Nov 28, 08:30 0.97 16.67 143 13.46 14.3
Nov 28, 08:00 1.33 18.18 194 15.02 14.3
Nov 28, 07:30 1.31 18.18 191 15.04 14.3
Nov 28, 07:00 0.99 18.18 214 13.36 14.3
Nov 28, 06:30 1.48 18.18 191 15.28 14.4
Nov 28, 06:00 1.17 18.18 198 13.62 14.4
Nov 28, 05:30 1.04 18.18 191 12.61 14.4
Nov 28, 05:00 1.52 18.18 191 14.95 14.4
Nov 28, 04:30 1.18 18.18 176 12.57 14.4
Nov 28, 04:00 1.44 18.18 191 14.12 14.4
Nov 28, 03:30 1.43 18.18 246 13.84 14.4
Nov 28, 03:00 1.35 18.18 183 12.68 14.4
Nov 28, 02:30 1.58 18.18 177 13.49 14.4
Nov 28, 02:00 1.59 18.18 180 13.12 14.4
Nov 28, 01:30 1.46 18.18 191 12.90 14.4
Nov 28, 01:00 1.19 18.18 208 11.33 14.5
Nov 28, 00:30 0.99 18.18 330 8.92 14.5
Nov 28, 00:00 1.11 18.18 187 10.83 14.5
Nov 27, 23:30 1.38 18.18 230 12.53 14.6
Nov 27, 23:00 1.20 18.18 177 11.61 14.6
Nov 27, 22:30 1.25 18.18 173 12.81 14.8
Nov 27, 22:00 1.30 18.18 190 13.43 14.7
Nov 27, 21:30 1.04 18.18 190 13.51 14.9
Nov 27, 21:00 1.11 18.18 211 14.40 14.8
Nov 27, 20:30 0.95 18.18 257 13.48 14.8
Nov 27, 20:00 1.00 20.00 188 13.23 14.6
Nov 27, 19:30 1.25 18.18 204 15.48 14.6
Nov 27, 19:00 0.84 18.18 228 12.83 14.6
Nov 27, 18:30 1.10 20.00 129 14.60 14.6
Nov 27, 18:00 0.93 20.00 170 12.76 14.5
Nov 27, 17:30 1.04 18.18 176 13.93 14.4
Nov 27, 17:00 1.15 18.18 163 14.22 14.4
Nov 27, 16:30 0.82 20.00 356 10.94 14.4
Nov 27, 16:00 1.01 20.00 209 12.68 14.4
Nov 27, 15:30 0.81 18.18 239 10.90 14.3
Nov 27, 15:00 0.95 18.18 205 12.00 14.3
Nov 27, 14:30 0.80 20.00 212 9.95 14.3
Nov 27, 14:00 0.97 20.00 247 11.45 14.2
Nov 27, 13:30 1.03 20.00 184 11.53 14.3
Nov 27, 13:00 0.96 20.00 170 11.83 14.2
Nov 27, 12:30 0.98 20.00 190 12.40 14.4
Nov 27, 12:00 0.97 20.00 197 12.80 14.5

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.