SOQUEL COVE SOUTH, CA - 281 Classic View

Parameter Table

Wave Parameters and Sea Surface Temperature

Hs = Significant Wave Height
Tp = Peak Period
Dp = Peak Direction
Ta = Average period
SST = Sea Surface Temperature
* Note: SST measurements are aligned to the nearest wave time (±15 min).

waveTime
Hs m Tp s Dp ° Ta s SST °C
Jan 09, 12:30 1.37 13.33 239 11.07 12.4
Jan 09, 12:00 1.24 15.38 239 11.33 12.4
Jan 09, 11:30 1.25 16.67 226 11.51 12.4
Jan 09, 11:00 1.39 15.38 242 12.15 12.4
Jan 09, 10:30 1.24 15.38 240 11.95 12.4
Jan 09, 10:00 1.38 16.67 231 12.46 12.4
Jan 09, 09:30 1.42 15.38 238 12.62 12.4
Jan 09, 09:00 1.22 13.33 243 11.95 12.4
Jan 09, 08:30 1.21 14.29 244 11.91 12.4
Jan 09, 08:00 1.41 15.38 241 12.42 12.4
Jan 09, 07:30 1.30 14.29 247 11.71 12.4
Jan 09, 07:00 1.34 15.38 242 11.90 12.5
Jan 09, 06:30 1.33 14.29 247 12.09 12.5
Jan 09, 06:00 1.33 15.38 239 12.18 12.5
Jan 09, 05:30 1.24 14.29 243 11.82 12.5
Jan 09, 05:00 1.38 15.38 240 12.62 12.6
Jan 09, 04:30 1.31 15.38 241 12.03 12.6
Jan 09, 04:00 1.41 14.29 245 11.90 12.6
Jan 09, 03:30 1.40 15.38 243 12.07 12.6
Jan 09, 03:00 1.47 15.38 240 12.29 12.6
Jan 09, 02:30 1.42 15.38 244 12.13 12.6
Jan 09, 02:00 1.36 15.38 243 11.63 12.6
Jan 09, 01:30 1.38 14.29 246 11.05 12.6
Jan 09, 01:00 1.36 15.38 246 10.67 12.7
Jan 09, 00:30 1.48 15.38 246 10.85 12.7
Jan 09, 00:00 1.62 15.38 246 11.48 12.8
Jan 08, 23:30 1.59 15.38 241 12.06 12.9
Jan 08, 23:00 1.47 16.67 228 12.49 13.0
Jan 08, 22:30 1.36 15.38 238 11.93 13.0
Jan 08, 22:00 1.47 15.38 238 12.29 13.0
Jan 08, 21:30 1.36 15.38 238 12.10 12.9
Jan 08, 21:00 1.43 15.38 238 12.65 12.8
Jan 08, 20:30 1.38 15.38 236 11.86 12.6
Jan 08, 20:00 1.28 15.38 237 11.60 12.6
Jan 08, 19:30 1.44 15.38 239 11.87 12.6
Jan 08, 19:00 1.33 16.67 234 11.71 12.6
Jan 08, 18:30 1.38 16.67 230 11.73 12.6
Jan 08, 18:00 1.30 15.38 244 11.65 12.5
Jan 08, 17:30 1.35 14.29 242 11.28 12.4
Jan 08, 17:00 1.38 14.29 245 11.20 12.4
Jan 08, 16:30 1.31 15.38 240 11.08 12.4
Jan 08, 16:00 1.33 16.67 236 11.34 12.4
Jan 08, 15:30 1.38 16.67 235 11.42 12.4
Jan 08, 15:00 1.33 15.38 239 11.52 12.4
Jan 08, 14:30 1.20 14.29 245 10.88 12.4
Jan 08, 14:00 1.33 14.29 245 11.43 12.4
Jan 08, 13:30 1.29 15.38 238 10.83 12.4

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.