SANTA MONICA BAY, CA - 028 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

waveTime
Hs cm Tp s 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Dec 01, 04:30 58 13 1 2 4 43 85 34 18 13 12
Dec 01, 03:30 58 13 0 2 4 26 112 25 17 15 13
Dec 01, 03:00 55 13 0 2 3 46 73 16 19 15 13
Dec 01, 02:30 56 13 0 2 3 33 90 28 15 14 14
Dec 01, 02:00 58 13 0 1 3 36 95 29 16 16 13
Dec 01, 01:30 59 13 0 2 4 39 100 28 15 14 13
Dec 01, 01:00 66 13 0 2 3 56 137 25 21 15 12
Dec 01, 00:30 64 13 1 2 3 71 107 32 16 16 11
Dec 01, 00:00 59 13 0 1 3 44 90 36 16 15 14
Nov 30, 23:30 62 13 0 1 3 51 103 30 17 19 15
Nov 30, 23:00 75 13 0 2 2 112 151 29 26 16 15
Nov 30, 22:30 61 13 0 2 4 64 85 29 16 19 15
Nov 30, 22:00 57 13 0 1 3 47 79 25 18 13 18
Nov 30, 21:30 64 13 1 1 3 81 87 37 18 12 17
Nov 30, 21:00 73 13 1 2 4 87 161 19 19 18 20
Nov 30, 20:30 67 13 0 1 4 85 103 30 14 20 26
Nov 30, 20:00 66 13 1 2 4 70 93 39 18 17 26
Nov 30, 19:30 72 13 1 2 4 93 126 24 20 21 29
Nov 30, 19:00 63 13 0 2 4 48 89 29 17 24 33
Nov 30, 18:30 71 13 0 2 5 77 111 36 23 22 40
Nov 30, 18:00 76 13 0 2 8 104 138 29 25 17 43
Nov 30, 17:30 75 13 1 2 7 84 120 30 30 27 47
Nov 30, 17:00 88 13 1 2 5 156 180 37 24 27 54
Nov 30, 16:30 76 13 0 1 5 86 118 38 17 25 65
Nov 30, 16:00 79 13 1 1 6 87 137 28 26 25 77
Nov 30, 15:30 82 15 1 2 7 124 109 30 32 21 91
Nov 30, 15:00 78 13 0 2 8 82 116 26 25 28 89
Nov 30, 14:30 74 13 1 3 6 82 113 29 19 25 61
Nov 30, 14:00 73 13 1 1 5 97 122 22 19 21 47
Nov 30, 13:30 69 13 1 3 8 83 90 21 21 33 41
Nov 30, 13:00 71 15 1 2 6 107 83 33 24 24 38
Nov 30, 12:30 68 13 1 2 10 87 97 24 16 20 34
Nov 30, 12:00 71 13 0 2 13 51 155 26 15 26 32
Nov 30, 11:30 80 15 1 3 15 176 104 26 18 23 35
Nov 30, 11:00 68 15 1 2 6 97 81 26 20 19 37
Nov 30, 10:30 70 15 1 2 2 90 88 39 23 19 40
Nov 30, 10:00 66 13 0 1 8 62 95 22 18 22 45
Nov 30, 09:30 75 15 1 2 8 121 111 21 22 22 43
Nov 30, 09:00 70 15 0 2 7 112 88 15 19 24 41
Nov 30, 08:30 77 15 1 2 17 151 104 15 19 22 36
Nov 30, 08:00 69 15 1 3 11 107 68 28 23 25 37
Nov 30, 07:30 64 15 0 2 6 92 48 16 24 26 39
Nov 30, 07:00 70 15 1 2 10 113 59 19 28 32 43
Nov 30, 06:30 72 15 1 2 9 132 64 18 24 34 36
Nov 30, 06:00 79 15 0 2 8 145 98 24 37 32 40
Nov 30, 05:30 65 15 1 2 10 98 51 13 23 28 37

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.