IPAN, GUAM - 121 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

waveTime
Hs cm Tp s 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Dec 01, 05:00 170 3 1 1 2 4 32 94 515 367 785
Dec 01, 04:30 159 3 1 2 2 5 41 68 316 386 750
Dec 01, 04:00 153 3 0 1 1 7 49 115 344 342 610
Dec 01, 03:30 160 3 0 1 2 5 49 97 432 377 643
Dec 01, 03:00 158 3 0 1 2 5 48 108 400 431 564
Dec 01, 02:30 148 3 1 1 3 6 33 91 366 276 586
Dec 01, 02:00 159 3 0 1 3 6 49 80 455 363 619
Dec 01, 01:30 154 3 0 1 2 8 40 76 361 382 611
Dec 01, 01:00 157 3 0 1 2 6 46 80 473 313 625
Dec 01, 00:30 160 3 0 1 2 5 44 91 429 375 651
Dec 01, 00:00 155 3 0 1 1 10 34 95 329 378 648
Nov 30, 23:30 159 3 1 1 2 5 44 114 429 327 648
Nov 30, 23:00 164 3 1 1 3 7 32 100 443 391 713
Nov 30, 22:30 162 3 1 1 2 5 64 142 530 333 570
Nov 30, 22:00 159 3 1 2 2 6 38 109 377 385 663
Nov 30, 21:30 161 3 0 1 2 10 33 125 528 299 629
Nov 30, 21:00 168 3 1 1 2 12 49 218 500 458 529
Nov 30, 20:30 159 3 0 1 1 13 50 163 388 380 581
Nov 30, 20:00 164 3 1 1 1 14 47 141 536 362 577
Nov 30, 19:30 168 3 0 1 1 7 60 172 545 416 554
Nov 30, 19:00 168 9 0 1 2 12 43 145 558 463 550
Nov 30, 18:30 162 3 0 1 1 9 56 129 542 349 547
Nov 30, 18:00 158 3 1 1 2 9 52 161 429 293 606
Nov 30, 17:30 177 9 1 1 2 8 94 223 597 453 572
Nov 30, 17:00 177 3 1 1 2 19 55 212 524 523 629
Nov 30, 16:30 178 9 1 1 2 11 51 195 679 408 641
Nov 30, 16:00 178 3 1 1 1 12 63 166 604 482 641
Nov 30, 15:30 177 9 0 1 1 12 49 158 679 480 584
Nov 30, 15:00 176 3 1 1 2 12 41 144 561 528 647
Nov 30, 14:30 192 9 1 1 2 10 61 186 742 608 699
Nov 30, 14:00 184 3 1 1 2 18 50 127 701 495 730
Nov 30, 13:30 179 3 1 1 2 9 76 138 529 567 676
Nov 30, 13:00 182 3 0 1 2 15 97 145 651 487 678
Nov 30, 12:30 178 3 0 1 1 13 69 170 583 426 718
Nov 30, 12:00 175 3 0 1 2 17 89 208 558 399 645
Nov 30, 11:30 187 3 1 1 2 10 60 145 602 569 792
Nov 30, 11:00 187 3 1 1 2 7 99 203 722 430 729
Nov 30, 10:30 182 9 0 0 1 20 41 166 739 401 693
Nov 30, 10:00 201 9 1 1 2 10 54 184 1023 607 632
Nov 30, 09:30 187 9 0 1 2 22 44 150 835 487 649
Nov 30, 09:00 185 9 1 1 3 12 73 184 728 503 631
Nov 30, 08:30 175 3 0 1 1 15 50 223 549 378 703
Nov 30, 08:00 184 3 1 1 2 14 43 213 618 513 707
Nov 30, 07:30 181 3 1 1 3 17 55 180 568 604 624
Nov 30, 07:00 190 9 1 1 2 15 74 236 785 463 675
Nov 30, 06:30 190 9 1 1 3 21 60 152 747 605 671
Nov 30, 06:00 187 3 1 1 1 11 82 148 601 578 757

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.