FERNANDINA BEACH, FL - 132 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

waveTime
Hs cm Tp s 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Dec 01, 04:30 84 3 0 1 2 14 11 6 32 88 282
Dec 01, 04:00 82 3 0 2 5 14 12 8 33 82 261
Dec 01, 03:30 78 3 0 1 4 17 9 6 27 68 252
Dec 01, 03:00 82 3 0 1 5 13 13 7 42 86 255
Dec 01, 02:30 84 3 0 2 10 15 12 6 36 82 278
Dec 01, 02:00 83 3 0 2 5 10 10 7 24 73 300
Dec 01, 01:30 88 3 0 1 4 15 10 5 24 104 324
Dec 01, 01:00 93 3 0 2 8 16 12 3 24 123 349
Dec 01, 00:30 98 3 0 2 6 19 14 9 23 132 393
Dec 01, 00:00 99 3 0 1 3 12 10 4 22 123 435
Nov 30, 23:30 100 3 0 1 5 14 9 7 20 134 431
Nov 30, 23:00 101 3 0 1 8 19 12 6 18 140 430
Nov 30, 22:30 106 3 0 1 4 16 13 7 17 171 467
Nov 30, 22:00 103 3 0 1 6 16 8 6 21 140 461
Nov 30, 21:30 106 3 0 1 7 9 14 6 21 144 502
Nov 30, 21:00 105 3 0 1 5 16 13 4 17 118 509
Nov 30, 20:30 108 3 0 1 7 22 12 6 11 117 550
Nov 30, 20:00 106 3 0 1 3 16 9 7 16 117 527
Nov 30, 19:30 104 3 1 1 9 21 12 6 19 101 504
Nov 30, 19:00 104 3 1 2 7 15 11 5 14 82 540
Nov 30, 18:30 108 3 1 2 9 20 12 5 14 96 568
Nov 30, 18:00 114 3 0 1 9 9 12 3 20 129 622
Nov 30, 17:30 115 3 1 3 10 12 9 9 16 92 669
Nov 30, 17:00 119 3 1 4 22 16 13 6 16 82 725
Nov 30, 16:30 119 3 0 2 10 14 7 3 17 79 752
Nov 30, 16:00 123 3 1 2 10 12 7 5 20 88 799
Nov 30, 15:30 126 3 1 3 11 17 9 5 23 107 812
Nov 30, 15:00 132 3 1 3 15 21 10 5 20 127 882
Nov 30, 14:30 131 3 1 5 12 13 9 4 16 141 879
Nov 30, 14:00 130 3 1 6 14 18 8 5 21 133 846
Nov 30, 13:30 136 3 1 4 10 20 12 7 12 148 934
Nov 30, 13:00 139 3 1 4 8 14 10 6 23 175 964
Nov 30, 12:30 145 3 1 3 13 16 14 5 17 234 1014
Nov 30, 12:00 149 3 1 2 13 16 9 6 15 200 1122
Nov 30, 11:30 144 3 1 2 8 17 16 6 13 168 1067
Nov 30, 11:00 148 3 1 3 13 20 10 5 14 190 1118
Nov 30, 10:30 151 3 1 4 16 17 10 6 13 183 1174
Nov 30, 10:00 148 3 1 3 9 10 11 7 17 189 1125
Nov 30, 09:30 150 3 1 4 18 12 17 6 14 171 1163
Nov 30, 09:00 146 3 1 3 5 18 12 5 11 111 1158
Nov 30, 08:30 148 3 1 2 9 13 13 7 8 108 1204
Nov 30, 08:00 145 3 1 3 9 24 19 6 12 117 1124
Nov 30, 07:30 144 3 1 3 13 22 14 4 12 124 1109
Nov 30, 07:00 147 3 1 4 19 11 10 8 10 105 1176
Nov 30, 06:30 138 3 1 2 26 17 13 5 9 110 1002
Nov 30, 06:00 125 3 1 3 11 15 16 6 13 87 818
Nov 30, 05:30 114 3 1 3 11 16 8 6 10 63 698

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.