FORT PIERCE, FL - 134 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

waveTime
Hs cm Tp s 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Dec 01, 06:30 132 3 1 2 6 25 40 12 52 257 695
Dec 01, 06:00 128 3 1 2 8 29 42 10 57 256 623
Dec 01, 05:30 130 3 1 1 6 19 23 9 51 298 645
Dec 01, 05:00 124 3 1 1 5 37 20 12 41 302 547
Dec 01, 04:30 121 3 0 2 8 12 17 10 50 296 522
Dec 01, 04:00 115 3 1 2 9 23 26 10 38 220 502
Dec 01, 03:30 116 3 1 1 12 22 17 12 54 239 483
Dec 01, 03:00 118 3 1 2 8 31 17 11 57 243 500
Dec 01, 02:30 119 3 1 2 11 17 23 15 62 276 478
Dec 01, 02:00 112 3 0 2 10 47 37 12 56 163 454
Dec 01, 01:30 113 3 0 2 13 18 13 12 56 213 473
Dec 01, 01:00 108 3 0 1 5 18 22 10 42 182 444
Dec 01, 00:30 106 3 1 2 5 27 21 10 62 182 389
Dec 01, 00:00 107 3 1 2 17 31 18 11 53 173 406
Nov 30, 23:30 108 3 1 3 10 32 19 14 52 157 446
Nov 30, 23:00 107 3 1 3 9 27 23 8 42 139 460
Nov 30, 22:30 114 3 1 2 9 24 13 8 57 155 543
Nov 30, 22:00 114 3 1 1 8 22 16 10 37 189 526
Nov 30, 21:30 114 3 1 4 10 33 14 7 50 146 551
Nov 30, 21:00 115 3 1 2 14 19 8 5 45 141 594
Nov 30, 20:30 115 3 1 2 7 17 13 9 53 165 567
Nov 30, 20:00 118 3 1 3 10 30 15 6 43 172 599
Nov 30, 19:30 114 3 1 2 12 14 12 12 40 152 571
Nov 30, 19:00 124 3 1 3 24 15 16 8 43 184 665
Nov 30, 18:30 123 3 1 2 8 15 12 11 36 191 676
Nov 30, 18:00 127 3 1 2 11 22 11 8 50 201 696
Nov 30, 17:30 138 3 1 3 14 18 18 12 54 194 871
Nov 30, 17:00 129 3 1 4 20 24 10 8 47 186 740
Nov 30, 16:30 129 3 1 4 18 25 16 13 35 166 766
Nov 30, 16:00 133 3 1 4 17 30 23 15 44 187 781
Nov 30, 15:30 135 3 1 3 22 16 13 13 29 176 869
Nov 30, 15:00 134 3 1 4 7 33 14 14 49 148 851
Nov 30, 14:30 139 3 1 3 18 25 21 11 49 148 938
Nov 30, 14:00 142 3 1 2 19 44 21 14 52 143 957
Nov 30, 13:30 150 3 1 8 35 28 16 17 43 170 1090
Nov 30, 13:00 155 3 1 4 25 24 14 11 50 238 1139
Nov 30, 12:30 156 3 1 3 21 29 20 9 43 198 1196
Nov 30, 12:00 161 3 1 3 16 30 24 14 42 191 1302
Nov 30, 11:30 169 3 1 5 38 29 22 14 40 218 1421
Nov 30, 11:00 158 3 1 4 20 24 22 20 54 200 1219
Nov 30, 10:30 158 3 1 5 25 25 16 12 38 173 1271
Nov 30, 10:00 157 3 1 5 16 42 22 10 44 183 1219
Nov 30, 09:30 166 3 1 6 31 44 26 11 52 203 1354
Nov 30, 09:00 157 3 1 6 17 38 21 18 43 136 1256
Nov 30, 08:30 145 3 1 5 23 28 23 13 37 167 1019
Nov 30, 08:00 156 3 2 5 15 43 23 12 43 190 1187

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.