CLATSOP SPIT, OR - 162 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

waveTime
Hs cm Tp s 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Feb 26, 08:30 332 11 6 27 82 713 1699 1831 1112 862 552
Feb 26, 08:00 318 13 5 41 122 639 1676 1127 1189 893 609
Feb 26, 07:30 324 13 5 34 75 1073 1436 1396 1227 743 562
Feb 26, 07:00 345 13 9 41 133 1110 2388 1155 1073 951 575
Feb 26, 06:30 356 13 8 23 236 1084 2581 1375 1080 903 650
Feb 26, 06:00 355 13 5 37 102 1051 1783 1750 1405 1074 684
Feb 26, 05:30 363 13 6 55 147 955 1924 1392 1698 1365 687
Feb 26, 05:00 344 13 8 65 250 1057 1658 1329 1189 1181 647
Feb 26, 04:30 391 13 6 45 236 1398 2647 1964 1448 922 875
Feb 26, 04:00 403 11 11 55 201 1530 2121 2609 1523 1284 802
Feb 26, 03:30 398 11 13 55 211 1562 1929 2128 1782 1346 876
Feb 26, 03:00 392 13 11 42 116 1081 2739 1836 1434 1472 879
Feb 26, 02:30 402 13 17 70 143 1278 2298 2184 1415 1759 926
Feb 26, 02:00 431 13 10 48 228 1927 2484 2321 1744 1705 1128
Feb 26, 01:30 462 13 13 77 452 1652 3764 2725 2177 1521 938
Feb 26, 01:00 454 13 21 77 202 1576 3675 2724 2141 1442 1039
Feb 26, 00:30 476 13 13 45 443 1903 3983 2581 2052 2025 1137
Feb 26, 00:00 517 13 18 42 91 1921 4590 4229 3122 1710 955
Feb 25, 23:30 510 13 18 59 162 1680 5495 2869 2491 2281 1202
Feb 25, 23:00 495 13 13 52 454 1578 3398 3150 3282 2251 1165
Feb 25, 22:30 535 13 25 91 388 2383 5653 4068 2444 1676 1186
Feb 25, 22:00 515 11 32 118 507 2815 3623 3878 2497 1824 1250
Feb 25, 21:30 525 13 29 81 291 1976 5541 2909 2691 2360 1323
Feb 25, 21:00 554 13 20 75 308 2688 5204 3386 3510 2279 1686
Feb 25, 20:30 618 13 45 157 221 4460 8003 4164 3164 2009 1664
Feb 25, 20:00 638 13 46 164 449 5074 9362 3110 3131 2401 1691
Feb 25, 19:30 659 11 77 174 817 3479 6917 7274 4293 2419 1692
Feb 25, 19:00 619 13 50 209 584 5868 6692 3013 2816 2775 1932
Feb 25, 18:30 706 13 1149 229 1724 5753 9412 4839 2977 3391 1669
Feb 25, 18:00 667 13 40 185 892 5924 7623 4304 4457 2543 1879
Feb 25, 17:30 712 15 103 215 1623 7822 7108 4795 4950 2950 2095
Feb 25, 17:00 662 15 49 237 1972 6639 5984 3228 3733 3587 1935
Feb 25, 16:30 781 15 113 330 2941 10810 7973 6047 4083 3330 2496
Feb 25, 16:00 749 13 69 370 2529 6769 7794 5340 5586 4226 2349
Feb 25, 15:30 789 15 102 343 3215 12941 7476 6377 2953 3398 2136
Feb 25, 15:00 785 13 118 676 3900 8341 9072 5305 5089 3824 2215
Feb 25, 14:00 798 13 119 874 2189 8642 9133 7432 5972 3481 2002
Feb 25, 13:00 811 11 182 1260 3514 7900 8232 8750 5257 4114 1890
Feb 25, 12:00 879 15 130 1363 4754 13153 8381 8168 5577 4507 2227
Feb 25, 11:00 872 13 307 1646 4085 10453 11657 8095 5028 4404 1841

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.