BARBERS POINT, KALAELOA, HI - 238 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

waveTime
Hs cm Tp s 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Nov 28, 12:30 117 11 0 1 6 45 240 249 162 74 84
Nov 28, 12:00 114 11 0 2 5 37 169 262 177 70 85
Nov 28, 11:30 103 11 0 1 5 31 153 172 152 60 88
Nov 28, 11:00 111 11 0 1 7 45 166 229 145 82 94
Nov 28, 10:30 107 11 0 1 6 29 139 202 169 88 85
Nov 28, 10:00 112 11 0 1 6 26 153 260 149 95 92
Nov 28, 09:30 107 11 0 1 7 28 199 210 106 72 90
Nov 28, 09:00 110 11 0 2 7 29 167 261 141 72 80
Nov 28, 08:30 113 11 0 2 5 32 133 241 211 88 92
Nov 28, 08:00 108 11 0 1 6 24 120 240 163 78 94
Nov 28, 07:30 107 11 0 1 6 30 144 190 163 87 96
Nov 28, 07:00 118 11 0 2 8 38 190 276 173 71 114
Nov 28, 06:30 115 11 0 1 7 28 162 272 173 76 109
Nov 28, 06:00 114 11 0 1 6 28 197 252 131 83 110
Nov 28, 05:30 116 11 0 1 7 28 195 309 110 61 125
Nov 28, 05:00 105 11 0 1 5 28 124 212 106 77 138
Nov 28, 04:30 108 11 0 1 7 36 172 196 126 69 127
Nov 28, 04:00 105 11 0 2 7 31 119 219 93 85 132
Nov 28, 03:30 109 11 0 2 16 48 156 197 121 64 137
Nov 28, 03:00 113 11 0 1 5 21 132 264 114 92 164
Nov 28, 02:30 105 11 0 1 4 32 117 179 87 92 176
Nov 28, 02:00 114 11 0 1 5 20 131 258 126 81 187
Nov 28, 01:30 112 11 0 1 5 37 159 239 95 86 167
Nov 28, 01:00 117 11 0 2 9 33 156 257 129 83 189
Nov 28, 00:30 128 11 0 2 7 34 232 345 167 80 160
Nov 28, 00:00 117 11 0 2 9 44 114 263 164 85 174
Nov 27, 23:30 116 11 0 2 8 40 142 259 141 79 175
Nov 27, 23:00 122 11 0 1 7 34 142 316 147 75 201
Nov 27, 22:30 130 11 0 1 6 23 163 415 217 83 151
Nov 27, 22:00 114 11 0 1 5 19 119 295 130 77 171
Nov 27, 21:30 122 11 0 2 8 28 180 306 149 81 181
Nov 27, 21:00 119 11 0 1 5 26 148 284 159 67 194
Nov 27, 20:30 127 11 0 2 7 34 201 389 104 83 180
Nov 27, 20:00 124 11 0 2 5 22 236 364 93 75 163
Nov 27, 19:30 132 11 0 2 7 22 264 400 121 87 181
Nov 27, 19:00 132 11 0 2 6 17 331 373 115 98 154
Nov 27, 18:30 119 11 0 2 7 19 213 342 100 91 112
Nov 27, 18:00 118 11 0 1 7 14 218 321 110 93 101
Nov 27, 17:30 126 11 0 2 4 27 251 439 110 86 78
Nov 27, 17:00 130 13 0 2 5 18 405 369 110 71 84
Nov 27, 16:30 117 13 0 1 4 30 348 224 92 74 76
Nov 27, 16:00 106 13 0 2 4 15 219 202 94 94 77
Nov 27, 15:30 108 11 0 2 6 18 221 232 117 53 76
Nov 27, 15:00 109 13 0 3 8 21 269 194 104 74 69
Nov 27, 14:30 122 13 0 2 6 20 433 213 81 81 89
Nov 27, 14:00 110 13 0 2 7 12 328 159 106 67 76

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.