RED BEACH NEARSHORE, CA - 264 Classic View

Wave energy and mean wave direction resolved into 9 bands

As requested by the US Army Corps of Engineers, CDIP has special data formats for wave energy and direction.
9-bands: 2-6, 6-8, 8-10, 10-12, 12-14, 14-16, 16-18, 18-22 & 22+ seconds
Spectral processing performed on 1600-second samples
For each band, equivalent Hs = 4*sqrt(Band Energy)
Wave direction in each band represents the average, in support of coastal process studies

waveTime
Hs cm Tp s 22+ 22-18 18-16 16-14 14-12 12-10 10-8 8-6 6-2
Dec 01, 05:30 66 13 1 3 3 68 140 26 13 10 10
Dec 01, 05:00 70 13 1 2 2 65 148 57 14 9 7
Dec 01, 04:30 57 13 1 1 2 47 92 38 10 9 7
Dec 01, 04:00 53 13 1 2 2 26 84 30 15 9 8
Dec 01, 03:30 64 13 0 1 3 57 125 35 14 10 7
Dec 01, 03:00 50 13 1 1 2 33 53 32 14 11 7
Dec 01, 02:30 64 13 0 1 2 41 140 43 9 9 9
Dec 01, 02:00 73 13 1 1 3 73 190 41 10 9 9
Dec 01, 01:30 65 13 0 1 2 63 136 28 15 8 8
Dec 01, 01:00 67 13 0 1 2 78 134 35 11 8 7
Dec 01, 00:30 67 13 0 1 3 73 139 37 10 9 7
Dec 01, 00:00 78 13 0 1 4 133 185 37 9 8 7
Nov 30, 23:30 72 13 0 1 4 116 153 27 10 8 7
Nov 30, 23:00 72 13 0 1 4 77 183 29 12 11 7
Nov 30, 22:30 67 13 0 1 3 60 150 31 16 10 7
Nov 30, 22:00 68 13 0 1 2 93 141 22 12 9 7
Nov 30, 21:30 66 13 0 1 2 64 141 38 11 10 8
Nov 30, 21:00 68 13 0 1 5 99 111 37 14 11 8
Nov 30, 20:30 71 13 0 1 6 88 171 18 13 10 7
Nov 30, 20:00 63 13 0 1 4 75 113 25 14 9 8
Nov 30, 19:30 64 13 0 1 3 55 123 40 15 9 7
Nov 30, 19:00 73 13 0 1 3 112 163 20 13 10 7
Nov 30, 18:30 62 13 0 1 3 68 119 20 12 8 8
Nov 30, 18:00 72 13 0 1 2 127 139 28 10 8 7
Nov 30, 17:30 66 13 1 1 3 86 115 29 14 10 9
Nov 30, 17:00 74 13 1 1 5 120 167 19 13 10 8
Nov 30, 16:30 73 13 1 2 6 110 165 18 12 8 10
Nov 30, 16:00 70 13 1 1 4 93 150 27 12 9 10
Nov 30, 15:30 75 13 1 1 5 104 189 23 11 8 12
Nov 30, 15:00 63 13 1 1 4 77 102 27 14 9 13
Nov 30, 14:30 70 15 1 2 7 128 121 19 10 9 14
Nov 30, 14:00 64 13 1 1 6 88 99 26 13 7 14
Nov 30, 13:30 57 15 1 1 4 81 73 17 8 6 11
Nov 30, 13:00 64 13 1 1 5 96 100 29 10 6 10
Nov 30, 12:30 74 13 0 1 6 124 152 30 11 8 8
Nov 30, 12:00 71 15 0 1 7 138 121 21 11 8 8
Nov 30, 11:30 70 13 0 1 8 120 139 16 10 6 9
Nov 30, 11:00 77 15 0 1 10 168 144 17 11 7 9
Nov 30, 10:30 69 15 0 1 4 126 121 13 14 8 10
Nov 30, 10:00 68 13 0 1 9 114 118 15 11 8 10
Nov 30, 09:30 66 15 0 1 10 134 84 20 11 6 10
Nov 30, 09:00 69 15 0 1 12 153 85 18 12 7 9
Nov 30, 08:30 77 15 0 1 15 191 117 14 15 8 11
Nov 30, 08:00 64 15 0 1 13 130 71 13 11 7 10
Nov 30, 07:30 65 15 0 1 7 105 104 14 12 7 10
Nov 30, 07:00 64 15 0 1 12 127 74 13 14 7 10

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.