MASONBORO INLET, ILM2, NC - 150 Classic View

Wind Proxy (estimated)

Wind velocity estimates from wave observing platforms Mudd et al.

Abstract

Near-surface ocean wind estimates of surface wind velocity. This approach is tested using spectral wave measurements from the Coastal Data Information Program (CDIP) buoy array off Monterey, California. Quality controlled wind vectors inferred from wave spectra are statistically compared to measurements from a nearby National Data Buoy Center (NDBC) buoy, demonstrating strong agreement with the control observations with root mean square errors for speed and direction of 1.8 m/s for all wind speeds and 13.2° for wind speeds greater than 7 m/s. We expand this estimation method to account for biofouling, which causes high-frequency damping of the wave spectrum, and the effects of form factor, which impact the platform’s dynamic response to high-frequency waves. The method produces wind-proxy measurements solely from wave spectra and wave-based drag parametrizations, making it useful for operational integration.


waveTime
Wind Proxy
m/s
Direction °
Dec 01, 05:00 0.1 145
Dec 01, 04:00 0.0 138
Dec 01, 03:30 0.0 133
Dec 01, 03:00 0.0 133
Dec 01, 02:30 0.1 117
Dec 01, 02:00 0.1 122
Dec 01, 01:30 0.0 134
Dec 01, 01:00 0.0 124
Dec 01, 00:30 0.1 99
Dec 01, 00:00 0.1 92
Nov 30, 23:30 0.1 83
Nov 30, 23:00 0.1 83
Nov 30, 22:30 0.1 74
Nov 30, 22:00 0.1 78
Nov 30, 21:30 0.1 80
Nov 30, 21:00 0.1 74
Nov 30, 20:30 7.4 318
Nov 30, 20:00 0.1 80
Nov 30, 19:30 0.1 81
Nov 30, 19:00 0.1 84
Nov 30, 18:30 8.1 325
Nov 30, 18:00 8.3 325
Nov 30, 17:30 8.9 333
Nov 30, 17:00 7.5 341
Nov 30, 16:30 9.0 345
Nov 30, 16:00 8.8 346
Nov 30, 15:30 8.7 355
Nov 30, 15:00 6.1 35
Nov 30, 14:30 6.8 20
Nov 30, 14:00 10.6 11
Nov 30, 13:30 9.5 14
Nov 30, 13:00 9.7 17
Nov 30, 12:30 9.2 16
Nov 30, 12:00 10.9 9
Nov 30, 11:30 10.1 12
Nov 30, 11:00 9.6 12
Nov 30, 10:30 9.4 14
Nov 30, 10:00 9.5 1
Nov 30, 09:30 8.0 21
Nov 30, 09:00 7.0 35
Nov 30, 08:30 9.9 7
Nov 30, 08:00 10.2 9
Nov 30, 07:30 11.2 7
Nov 30, 07:00 10.8 7
Nov 30, 06:30 11.9 8
Nov 30, 06:00 9.0 2
Nov 30, 05:30 9.8 2
Nov 30, 05:00 9.7 351

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.