PAJARO BEACH, CA - 266 Classic View

Wind Proxy (estimated)

Wind velocity estimates from wave observing platforms Mudd et al.

Abstract

Near-surface ocean wind estimates of surface wind velocity. This approach is tested using spectral wave measurements from the Coastal Data Information Program (CDIP) buoy array off Monterey, California. Quality controlled wind vectors inferred from wave spectra are statistically compared to measurements from a nearby National Data Buoy Center (NDBC) buoy, demonstrating strong agreement with the control observations with root mean square errors for speed and direction of 1.8 m/s for all wind speeds and 13.2° for wind speeds greater than 7 m/s. We expand this estimation method to account for biofouling, which causes high-frequency damping of the wave spectrum, and the effects of form factor, which impact the platform’s dynamic response to high-frequency waves. The method produces wind-proxy measurements solely from wave spectra and wave-based drag parametrizations, making it useful for operational integration.


waveTime
Wind Proxy
m/s
Direction °
Dec 01, 04:30 0.1 259
Dec 01, 04:00 1.7 224
Dec 01, 03:30 1.9 220
Dec 01, 03:00 2.3 216
Dec 01, 02:30 3.6 219
Dec 01, 02:00 4.7 227
Dec 01, 01:30 0.1 258
Dec 01, 01:00 0.1 253
Dec 01, 00:30 0.1 249
Dec 01, 00:00 0.1 245
Nov 30, 23:30 0.1 267
Nov 30, 23:00 0.1 262
Nov 30, 22:30 0.1 259
Nov 30, 22:00 0.1 262
Nov 30, 21:30 0.1 264
Nov 30, 21:00 0.1 256
Nov 30, 20:30 0.1 259
Nov 30, 20:00 0.1 264
Nov 30, 19:30 0.1 270
Nov 30, 19:00 0.1 268
Nov 30, 18:30 0.1 298
Nov 30, 18:00 0.1 277
Nov 30, 17:30 0.1 319
Nov 30, 17:00 0.1 300
Nov 30, 16:30 0.1 310
Nov 30, 16:00 0.1 299
Nov 30, 15:30 0.1 292
Nov 30, 15:00 0.1 296
Nov 30, 14:30 0.1 282
Nov 30, 14:00 0.0 289
Nov 30, 13:30 0.0 286
Nov 30, 13:00 0.0 306
Nov 30, 12:30 0.0 281
Nov 30, 12:00 0.0 281
Nov 30, 11:30 0.0 280
Nov 30, 11:00 0.0 271
Nov 30, 10:30 0.1 271
Nov 30, 10:00 0.1 275
Nov 30, 09:30 0.1 275
Nov 30, 09:00 0.1 285
Nov 30, 08:30 0.1 290
Nov 30, 08:00 0.1 288
Nov 30, 07:30 0.1 291
Nov 30, 07:00 0.1 289
Nov 30, 06:30 0.1 291
Nov 30, 06:00 0.1 299
Nov 30, 05:30 0.1 293
Nov 30, 05:00 0.1 280

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.