JEFFREYS LEDGE, NH - 160 Classic View

Wind Proxy (estimated)

Wind velocity estimates from wave observing platforms Mudd et al.

Abstract

Near-surface ocean wind estimates of surface wind velocity. This approach is tested using spectral wave measurements from the Coastal Data Information Program (CDIP) buoy array off Monterey, California. Quality controlled wind vectors inferred from wave spectra are statistically compared to measurements from a nearby National Data Buoy Center (NDBC) buoy, demonstrating strong agreement with the control observations with root mean square errors for speed and direction of 1.8 m/s for all wind speeds and 13.2° for wind speeds greater than 7 m/s. We expand this estimation method to account for biofouling, which causes high-frequency damping of the wave spectrum, and the effects of form factor, which impact the platform’s dynamic response to high-frequency waves. The method produces wind-proxy measurements solely from wave spectra and wave-based drag parametrizations, making it useful for operational integration.


waveTime
Wind Proxy
m/s
Direction °
Dec 01, 06:00 9.6 277
Dec 01, 05:00 8.5 278
Dec 01, 04:30 8.6 274
Dec 01, 04:00 9.2 275
Dec 01, 03:30 9.1 278
Dec 01, 03:00 9.5 277
Dec 01, 02:30 8.3 272
Dec 01, 02:00 8.6 277
Dec 01, 01:30 8.8 277
Dec 01, 01:00 8.7 276
Dec 01, 00:30 8.3 274
Dec 01, 00:00 7.9 273
Nov 30, 23:30 8.3 269
Nov 30, 23:00 7.7 271
Nov 30, 22:30 8.5 274
Nov 30, 22:00 7.0 268
Nov 30, 21:30 7.5 270
Nov 30, 21:00 7.4 270
Nov 30, 20:30 7.9 269
Nov 30, 20:00 7.6 267
Nov 30, 19:30 7.5 266
Nov 30, 19:00 7.7 270
Nov 30, 18:30 8.1 274
Nov 30, 18:00 6.4 271
Nov 30, 17:30 7.9 280
Nov 30, 17:00 7.8 277
Nov 30, 16:30 7.7 282
Nov 30, 16:00 9.0 282
Nov 30, 15:30 7.3 282
Nov 30, 15:00 8.6 283
Nov 30, 14:30 8.4 283
Nov 30, 14:00 9.1 285
Nov 30, 13:30 7.9 280
Nov 30, 13:00 8.4 279
Nov 30, 12:30 8.2 284
Nov 30, 12:00 8.6 283
Nov 30, 11:30 7.3 279
Nov 30, 11:00 9.1 285
Nov 30, 10:30 8.1 282
Nov 30, 10:00 9.2 286
Nov 30, 09:30 8.6 282
Nov 30, 09:00 8.8 278
Nov 30, 08:30 9.2 282
Nov 30, 08:00 9.5 284
Nov 30, 07:30 9.4 288
Nov 30, 07:00 9.2 291
Nov 30, 06:30 8.8 297
Nov 30, 06:00 9.6 296

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.