SAN FRANCISCO BAR, CA - 142 Classic View

Parameter Table

Wave Parameters and Sea Surface Temperature

Hs = Significant Wave Height
Tp = Peak Period
Dp = Peak Direction
Ta = Average period
SST = Sea Surface Temperature
* Note: SST measurements are aligned to the nearest wave time (±15 min).

waveTime
Hs m Tp s Dp ° Ta s SST °C
Jan 08, 12:30 1.93 15.38 267 10.89 11.6
Jan 08, 12:00 1.85 14.29 272 10.73 11.7
Jan 08, 11:30 1.92 15.38 270 10.99 11.9
Jan 08, 11:00 2.00 16.67 268 11.14 11.9
Jan 08, 10:30 1.95 16.67 276 10.43 12.0
Jan 08, 10:00 1.82 15.38 274 9.43 12.0
Jan 08, 09:30 1.94 15.38 277 9.38 12.0
Jan 08, 09:00 2.02 15.38 269 9.82 12.0
Jan 08, 08:30 2.05 15.38 279 8.66 12.1
Jan 08, 08:00 1.99 16.67 277 8.33 12.1
Jan 08, 07:30 2.07 16.67 273 8.75 12.1
Jan 08, 07:00 2.13 14.29 276 8.41 12.1
Jan 08, 06:30 1.95 16.67 274 7.32 12.2
Jan 08, 06:00 2.11 15.38 275 8.33 12.1
Jan 08, 05:30 1.83 16.67 274 7.70 12.1
Jan 08, 05:00 1.94 15.38 274 7.18 12.1
Jan 08, 04:30 2.26 15.38 277 8.88 12.1
Jan 08, 04:00 1.97 15.38 273 7.48 12.2
Jan 08, 03:30 1.89 16.67 278 8.03 12.2
Jan 08, 03:00 2.17 16.67 278 9.89 12.1
Jan 08, 02:30 1.94 16.67 275 9.26 12.1
Jan 08, 02:00 1.95 15.38 274 9.65 12.1
Jan 08, 01:30 1.96 16.67 276 9.91 12.1
Jan 08, 01:00 2.03 16.67 269 10.15 12.1
Jan 08, 00:30 2.08 15.38 273 9.83 12.2
Jan 08, 00:00 2.14 16.67 272 10.06 12.2
Jan 07, 23:30 2.03 16.67 272 9.32 12.2
Jan 07, 23:00 2.13 16.67 273 9.72 12.2
Jan 07, 22:30 2.26 16.67 276 9.93 12.2
Jan 07, 22:00 2.04 16.67 271 9.33 12.3
Jan 07, 21:30 2.10 15.38 276 9.51 12.4
Jan 07, 21:00 2.27 16.67 273 10.20 12.4
Jan 07, 20:30 2.18 16.67 275 9.68 12.3
Jan 07, 20:00 1.92 16.67 274 8.59 12.3
Jan 07, 19:30 2.07 16.67 275 9.32 12.3
Jan 07, 19:00 2.05 16.67 277 9.13 12.2
Jan 07, 18:30 2.13 16.67 272 9.89 12.2
Jan 07, 18:00 2.22 18.18 273 9.01 12.1
Jan 07, 17:30 2.19 16.67 273 9.73 12.1
Jan 07, 17:00 2.02 16.67 277 9.59 12.0
Jan 07, 16:30 2.17 16.67 276 9.84 11.9
Jan 07, 16:00 2.13 16.67 276 9.41 11.9
Jan 07, 15:30 2.01 16.67 272 8.96 11.8
Jan 07, 15:00 2.15 18.18 267 9.57 11.9
Jan 07, 14:30 2.08 16.67 271 9.51 11.9
Jan 07, 14:00 2.03 16.67 278 8.91 12.0

CDIP's historic products and station information

Data Access

Data Use and Acknowledgements

THREDDS Server

A web server that provides metadata and data access for CDIP's NetCDF datasets, using OPeNDAP, OGC WMS and WCS, HTTP, and other remote data access protocols.

NDAR

A web utility for accessing data from CDIP's NetCDF data files. It serves station data in traditional CDIP formats, as well handling newer formats and wavecdf datasets from any source.

ERDDAP™

ERDDAP™ (the Environmental Research Division's Data Access Program) is a data server that gives you a simple, consistent way to download subsets of scientific datasets in common file formats and make graphs and maps.

RSS

RSS Icon Download an RSS reader (aka "aggregator") for your phone or add an RSS extension to your browser then click on the above button.